Database
Longevity Database
Longevity inside and out: the molecules you take and the ones you apply, with evidence grade (A–F) and last review. Filter, search and sort like a clinical reference.
55 / 55
| Class | Primary use | Evidence | |||
|---|---|---|---|---|---|
| mTOR / Autophagy | A | mTOR inhibition | high | 2025-09-01 | |
| Sun protection (SPF)Topical | Skincare / topical | A | Photoaging prevention | high | 2026-07-01 |
| AHA (glycolic / lactic acid)Topical | Skincare / topical | B | Exfoliation, texture & tone | medium | 2026-07-01 |
| CeramidesTopical | Skincare / topical | B | Barrier repair & comfort | medium | 2026-07-01 |
| CreatineSupplement | Muscle / bioenergetics | B | Muscle, strength & power in aging | medium | 2026-07-01 |
| Glucose metabolism | B | Insulin sensitivity / metabolism | medium | 2025-09-01 | |
| NiacinamideTopical | Skincare / topical | B | Barrier, tone & oil balance | medium | 2026-07-01 |
| Nicotinamide Riboside (NR)Supplement | Cellular metabolism | B | NAD⁺ precursor | medium | 2026-07-01 |
| Cellular metabolism | B | NAD⁺ and metabolic support | medium | 2026-06-15 | |
| Retinoids (retinol)Topical | Skincare / topical | B | Photoaging & skin renewal | medium | 2026-07-01 |
| Autophagy | B | Autophagy induction | medium | 2025-09-01 | |
| Vitamin C (topical)Topical | Skincare / topical | B | Antioxidant & brightening | medium | 2026-07-01 |
| Alpha-lipoic acid (ALA)Supplement | Antioxidant / cofactor | C | Metabolic & nerve support | medium | 2026-07-01 |
| ApigeninSupplement | Flavonoid | C | CD38 inhibition / NAD⁺ support | low | 2026-07-01 |
| AshwagandhaSupplement | Adaptogen | C | Stress & sleep | medium | 2026-07-01 |
| AstaxanthinSupplement | Carotenoid | C | Antioxidant, skin & eye support | low | 2026-07-01 |
| BakuchiolTopical | Skincare / topical | C | Gentle retinol alternative | low | 2026-07-01 |
| BerberineSupplement | Glucose metabolism | C | Glucose & lipid control | medium | 2026-07-01 |
| Calcium alpha-ketoglutarate (Ca-AKG)Supplement | Metabolic intermediate | C | Metabolic / epigenetic aging | low | 2026-07-01 |
| Centella asiatica (Cica)Topical | Skincare / topical | C | Soothing & barrier support | low | 2026-07-01 |
| Coenzyme Q10Supplement | Mitochondrial cofactor | C | Mitochondrial & cardiovascular support | medium | 2026-07-01 |
| Collagen peptidesSupplement | Structural protein | C | Skin, joint & connective tissue | medium | 2026-07-01 |
| CurcuminSupplement | Anti-inflammatory | C | Inflammation & joint support | medium | 2026-07-01 |
| ErgothioneineSupplement | Amino acid antioxidant | C | Cellular antioxidant / "longevity vitamin" | low | 2026-07-01 |
| FisetinSupplement | Senolytics | C | Senolytic action | low | 2026-07-01 |
| GlycineSupplement | Amino acid | C | Sleep, methylation & metabolic support | low | 2026-07-01 |
| GlyNAC (glycine + NAC)Supplement | Antioxidant / precursor | C | Glutathione & mitochondrial support | low | 2026-07-01 |
| Green tea extract (EGCG)Supplement | Polyphenol | C | Metabolic & antioxidant support | low | 2026-07-01 |
| Hyaluronic acidIntervention | Glycosaminoglycan | C | Skin hydration & joint comfort | medium | 2026-07-01 |
| L-CitrullineSupplement | Amino acid | C | Nitric oxide & blood flow | medium | 2026-07-01 |
| L-TheanineSupplement | Amino acid | C | Calm focus & sleep | low | 2026-07-01 |
| Lion's ManeSupplement | Medicinal mushroom | C | Cognition & nerve support | low | 2026-07-01 |
| Lutein & ZeaxanthinSupplement | Carotenoid / ocular | C | Macular and visual aging | medium | 2026-08-25 |
| MagnesiumNutrient | Essential mineral | C | Deficiency correction, sleep & metabolic support | medium | 2026-07-01 |
| MelatoninSupplement | Hormone / chronobiotic | C | Sleep & circadian support | medium | 2026-07-01 |
| N-Acetylcysteine (NAC)Supplement | Antioxidant / precursor | C | Glutathione support | medium | 2026-07-01 |
| Omega-3 (EPA/DHA)Supplement | Essential fatty acids | C | Cardiometabolic & inflammatory support | medium | 2026-07-01 |
| Panthenol (provitamin B5)Topical | Skincare / topical | C | Soothing & hydration | low | 2026-07-01 |
| Peptides (topical)Topical | Skincare / topical | C | Firmness & signalling support | low | 2026-07-01 |
| PHA (lactobionic acid)Topical | Skincare / topical | C | Gentle exfoliation & hydration | low | 2026-07-01 |
| PQQ (Pyrroloquinoline quinone)Supplement | Mitochondrial cofactor | C | Mitochondrial biogenesis | low | 2026-07-01 |
| PterostilbeneSupplement | Polyphenol | C | Sirtuin / antioxidant activity | low | 2026-07-01 |
| Senolytics | C | Senolytic action | low | 2025-09-01 | |
| Antioxidants | C | Sirtuin / antioxidant activity | low | 2025-09-01 | |
| SulforaphaneSupplement | Nrf2 activator | C | Antioxidant defence / detoxification | low | 2026-07-01 |
| TaurineSupplement | Amino sulfonic acid | C | Cellular & metabolic support | low | 2026-07-01 |
| TMG (Betaine)Supplement | Methyl donor | C | Methylation & homocysteine support | medium | 2026-07-01 |
| Urolithin ASupplement | Mitophagy | C | Mitochondrial & muscle function | medium | 2026-07-01 |
| Vitamin CNutrient | Water-soluble vitamin | C | Antioxidant, immune & deficiency correction | medium | 2026-07-01 |
| Vitamin DNutrient | Fat-soluble vitamin | C | Bone, immune & deficiency correction | medium | 2026-07-01 |
| Vitamin E (topical)Topical | Skincare / topical | C | Antioxidant & conditioning | low | 2026-07-01 |
| Vitamin K2 (MK-7)Nutrient | Fat-soluble vitamin | C | Bone & vascular health | low | 2026-07-01 |
| ZincNutrient | Essential mineral | C | Immune function & deficiency correction | medium | 2026-07-01 |
| Lithium (low-dose)Drug | Trace element / drug | D | Mood & putative neuroprotection | low | 2026-07-01 |
| Regenerative | F | Skin biostimulation | low | 2026-06-01 |

